Get Audience List
PS: You need to use Token. For more details, please check Token
For getting the list of audience information , get up to 500 crowd pack information at a time.
Request address
https://ss-api.mintegral.com/api/open/v1/audience
Request method
GET
Request example
json
GET /api/open/v1/audience?ta_ids=123,456,789&ta_name=xyz&platform=2&limit=10&page=1 HTTP/1.1
Host: ss-api.mintegral.com
Request Parameter
PS: If default value is "—", indicating that the current field has no default value.
Fields | Type | Explanations | Default Value | Value Examples |
---|---|---|---|---|
ta_ids Optional | string | Query the data of this Audience ID. Separate with commas for multiple IDs. | -- | 123,456,789 |
ta_name Optional | string | Audience name. Fuzzy query is supported. | -- | xyz |
platform Optional | int | Audience delivery platform 1:Android,2:iOS,3:mix | -- | 2 |
limit Optional | int | Limit for each page Maximam: 500 >500, return to 500 | 10 | 10 |
page Optional | int | Page | 1 | 1 |
Response
Fields | Type | Explanations |
---|---|---|
code | int | 200 code, is success. Others, are fail. |
msg | string | If success, return to “success”. If fail, return to detailed wrong info. |
data | json | If success, return to Audience information. If fail, return to detailed wrong info. |
page | int | current page |
limit | int | current page limit |
current_total | int | current page total |
total | int | total |
list | array<json> | |
ta_id | int | Audience ID |
platform | int | Audience platform |
ta_name | int | Audience name |
ta_type | int | Audience type 1:Upload |
device_type | string | Device type 1:IMEI ,2:IDFA, 3:GAID, 4:OAID, 6:IMEI_MD5, 7:IDFA_MD5, 8:GAID_MD5, 9:OAID_MD5, 10:IDFV, 11:IDFV_MD5 |
area_type | int | Data Cluster 1:Outside Mainland of China, 2:Mainland of China |
ctime | int | Create time(Timestamp) |
utime | int | Update TIme(Timestamp) |
Response Example
json
{
"code": 200,
"message": "success",
"data": {
"page": 1,
"limit": 2,
"current_total": 2,
"total": 3,
"list": [
{
"ta_id": 1147,
"platform": 2,
"ta_name": "12314154wtwtw-2-1704871621",
"ta_type": 1,
"device_type": "2,8,9",
"area_type": 1,
"ctime": 1704871629,
"utime": 1704871631
},
{
"ta_id": 1146,
"platform": 2,
"ta_name": "12314154wtwtw-2-1704870794",
"ta_type": 1,
"device_type": "2",
"area_type": 1,
"ctime": 1704870806,
"utime": 1704870806
}
]
}
}